Plan | Free | Non-Profit | Professional | Team | Team Plus | Enterprise |
---|---|---|---|---|---|---|
- | $30/y | $10/m, $100/y | $25/m, $250/y | $40/m, $400/y | $80/m, $800/y | |
Eligibility | Everyone | Private or Non-Profit | Everyone | Everyone | Everyone | Everyone |
Traffic | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Link Lifetime | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Editing | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Ad-Free * | 3 months
+ 1K clicks/month | |||||
Link Count | 3 | 3 | 10 | 200 | 500 | Unlimited |
Custom Links | ||||||
Windows + Mac links | ||||||
Parameter Forwarding | ||||||
Statistics | ||||||
Device Stats | ||||||
Redirect Stats | ||||||
Country Stats | ||||||
Referrer Stats | ||||||
UTM Campaigns | ||||||
Stats Retention | ||||||
Daily Stats | 90 days | 2 years | 2 years | 2 years | 2 years | 2 years |
Account | ||||||
User Count | 1 | 1 | 1 | 10 | 25 | 100 |
Two-Factor Authentication |